*Please note the Privacy Column and Permit can change over time. Further, the Privacy is based on averages. This does not account for the following: Time of Day, Saturday/Weekend, or Weekday Events, Holiday Weekends/Weeks, New National Beach Rankings, Spring Break Season, Public Events/Concerts, etc. We have no control over the public beaches and its visitors, we simply do our best to have the most privacy given the specific conditions of that day. Please Contact Us for more information!
Top Beach Locations | Ideal Wedding Size | Privacy | Permit Fee | Sand Rating (1-5) | $ for Parking | Reception | Overall (1-5) | # of Boardwalks |
Pass-a-Grille (St Pete Beach – South) | 2 – 100 | Medium | Yes, $250 (*$100) | ★★★★ | Yes | Short Drive | ★★★★★ | ✔✔ |
Clearwater Beach – Avalon Street | 2 – 100 | Low-Med | Yes, $125 | ★★★★ | Yes | Walking Distance | ★★★★★ | |
Sunset Beach – Treasure Island | 2 – 30 | Medium | Yes, $125 | ★★★ | Yes | Short Drive | ★★★★ | ✔✔✔✔ |
Upham Beach (St Pete Beach – North) | 2 – 100 | Medium | Yes, $250 (*$100) | ★★★★ | Yes | Walking Distance | ★★★★★ | ✔✔✔✔ |
Anna Maria Island / Holmes Beach | 2 – 100 | Medium | Yes, $225-325 | ★★★★★ | Short Drive | ★★★★★ | ✔ | |
Lido Beach / Siesta Key (Sarasota) | 2 – 80 | Medium | Yes, $150-175 | ★★★★★ | Walking Distance | ★★★★★ | ✔✔✔ | |
By Location | ||||||||
St Pete Beach | ||||||||
Pass-a-Grille Beach | 2 – 100 | Med-High | Yes, $250 (*$100) | ★★★★ | Yes | Short Drive | ★★★★★ | ✔✔ |
Upham Beach | 2 – 100 | Medium | Yes, $250 (*$100) | ★★★★ | Yes | Walking Distance | ★★★★★ | ✔✔✔✔ |
Ft. DeSoto Park – Tierra Verde | 2 – 100 | Medium-High | Yes, $175 | ★★★ | $5/Car | Short Drive | ★★★★ | ✔ |
Clearwater Beach | ||||||||
Avalon Street | 2 – 100 | Low-Med | Yes, $125 | ★★★★ | Yes | Walking Distance | ★★★★★ | |
Sand Key Park | 2 – 100 | Low-Med | Yes, $275-325 | ★★★ | $5/Car | Short Drive | ★★★★ | ✔✔✔ |
Mandalay Park | 2 – 75 | Low-Med | Yes, $125 | ★★★★ | Yes | Walking Distance | ★★★★ | |
Treasure Island | ||||||||
Sunset Beach | 2 – 30 | Medium | Yes, $125 | ★★★ | Yes | Short Drive | ★★★★ | ✔✔✔✔ |
The Lions Club | 2 – 120 | High | ★★★★ | Walking Distance | ★★★★ | |||
Sunset Vistas Resort | 2 – 75 | High | Yes, $125 | ★★★ | Walking Distance | ★★★★ | ✔✔ | |
Anna Maria Island | ||||||||
End of 52nd St – Holmes Beach | 2 – 30 | Medium | Yes, $125 | ★★★★ | Short Drive | ★★★★★ | ✔ | |
Coquina Key Beach | 2 – 100 | Medium | Yes, $225-325 | ★★★★ | Short Drive | ★★★★ | Walkway | |
AMI – Public Access (Holmes Beach) | 2 – 80 | Low | Yes, $225-325 | ★★★ | Short Drive | ★★★ | ||
*Private Location (Requires Beach House Rental with Riparian Water Rights) | 2 – 20 | High | Yes, $550 | ★★★★★ | Limited | Short Drive | ★★★★★★ | ✔ |
Sarasota Locations | ||||||||
Lido Beach – Zone 1 | 2 – 30 | Medium | Yes, $150 | ★★★★★ | Walking Distance | ★★★★★ | ✔ | |
Lido Beach (Zone 2) – Holiday Inn | 2 – 80 | Medium | Yes, $150 | ★★★★★ | Walking Distance | ★★★★★ | ||
Siesta Key – Zone (1-3) | 2 – 100 | Medium | Yes, $175 | ★★★★★ | Short Drive | ★★★★ | ✔✔✔ | |
Turtle Beach – Siesta Key (South) | 2 – 50 | Medium-High | Yes, $150 | ★★★ | Short Drive | ★★★ | ✔✔ | |
Indian Rocks Beach | ||||||||
End of 18th Ave | 2 – 30 | Medium | ★★★ | Yes | Short Drive | ★★★★ | ✔ | |
Holiday Inn Harbourside – End of 4th Ave | 2 – 30 | Medium | ★★★ | Short Drive | ★★★★ | ✔ | ||
1st Ave – Villa Gallace | 2 – 20 | High | ★★★ | Short Drive | ★★★ | ✔ | ||
Redington Beach | ||||||||
Constitution Park – Public Beach Access | 2 – 80 | Medium-High | ★★★ | Yes | Short Drive | ★★★★ | ✔✔ | |
Double Tree Hotel | 2 – 80 | Low | ★★★ | Walking Distance | ★★★ | |||
Madeira Beach | ||||||||
Johns Pass | 2 – 40 | Low-Med | Yes, $75-125 | ★★★ | Yes | Walking Distance | ★★★ | ✔ |
Archibald Park | 2 – 40 | Medium | Yes, $75-125 | ★★★ | Yes | Short Drive | ★★★★ | ✔ |
Tampa / St Pete Wedding Locations | ||||||||
Straub Park – Downtown St Pete | 2 – 100 | Medium | Yes, $125 | N/A | Yes | Walking Distance | ★★★★★ | |
Davis Island Waterfront – Tampa | 2 – 50 | High | Yes, $175 | N/A | Short Drive | ★★★★ | ||
Picnic Island – South Pier, Tampa | 2 – 20 | Medium | Yes, $175 | N/A | Short Drive | ★★★ | ✔ | |
Cypress Point Beach – Tampa | 2 – 40 | Medium | Yes, $175 | ★★★ | Short Drive | ★★★ |
*Certain locations do have a ‘Pavilion’ on-site for Rent which can be used as a Reception Location – we consider this a ‘Short Drive’ location as more traditional means of Reception offerings are not offered on-site or within Walking Distance.
**Cost of Permit for Residents and Non-Residents of Municipality can vary. Certain locations require Custom Setup ($75-250), this includes Beach Houses, Hotels, etc. and is subjective based on the location, travel, and ease of access. Please Contact Us for more information!